<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Market Landscape/Taxonomy/Segmentation Model for Cloud Computing</title>
	<atom:link href="http://www.lustratusrepama.com/go-to-market/a-market-landscape-for-cloud-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lustratusrepama.com/go-to-market/a-market-landscape-for-cloud-computing/</link>
	<description>Competitive marketing intelligence and consultancy</description>
	<lastBuildDate>Fri, 18 Dec 2009 08:12:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A Comment on 10 Defining Points for Cloud Computing &#124; Lustratus REPAMA</title>
		<link>http://www.lustratusrepama.com/go-to-market/a-market-landscape-for-cloud-computing/comment-page-1/#comment-74</link>
		<dc:creator>A Comment on 10 Defining Points for Cloud Computing &#124; Lustratus REPAMA</dc:creator>
		<pubDate>Fri, 18 Dec 2009 08:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.lustratusrepama.com/?p=1045#comment-74</guid>
		<description>[...] to the categorisation of the various market categories and cloud computing vendors/providers in the Lustratus REPAMA market landscape, taxonomy and segmentation model. Instead of ploughing my own furrow, I stood on the shoulders of giants and worked from some of the [...]</description>
		<content:encoded><![CDATA[<p>[...] to the categorisation of the various market categories and cloud computing vendors/providers in the Lustratus REPAMA market landscape, taxonomy and segmentation model. Instead of ploughing my own furrow, I stood on the shoulders of giants and worked from some of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A layman's cloud computing definition for executives without the hype &#124; Lustratus REPAMA</title>
		<link>http://www.lustratusrepama.com/go-to-market/a-market-landscape-for-cloud-computing/comment-page-1/#comment-73</link>
		<dc:creator>A layman's cloud computing definition for executives without the hype &#124; Lustratus REPAMA</dc:creator>
		<pubDate>Wed, 09 Dec 2009 15:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.lustratusrepama.com/?p=1045#comment-73</guid>
		<description>[...] Steve&#8217;s premise was that the Cloud Computing hype had reached fever pitch and that some of the claimed benefits had become pretty difficult to believe. He wanted to strip it down to the basics, define it and look dispassionately at the likely benefits and the trade-offs involved. Steve has also put some of the vendors and service providers in the space into the right context based on the Lustratus REPAMA Market Landscape / Taxonomy / Segmentation model. [...]</description>
		<content:encoded><![CDATA[<p>[...] Steve&#8217;s premise was that the Cloud Computing hype had reached fever pitch and that some of the claimed benefits had become pretty difficult to believe. He wanted to strip it down to the basics, define it and look dispassionately at the likely benefits and the trade-offs involved. Steve has also put some of the vendors and service providers in the space into the right context based on the Lustratus REPAMA Market Landscape / Taxonomy / Segmentation model. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Appistry and 3Tera Under the REPAMA Microscope &#124; Lustratus REPAMA</title>
		<link>http://www.lustratusrepama.com/go-to-market/a-market-landscape-for-cloud-computing/comment-page-1/#comment-71</link>
		<dc:creator>Appistry and 3Tera Under the REPAMA Microscope &#124; Lustratus REPAMA</dc:creator>
		<pubDate>Mon, 16 Nov 2009 15:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.lustratusrepama.com/?p=1045#comment-71</guid>
		<description>[...] of vendors in the Cloud Software / Cloud Management / Application Services Management segment (using the Lustratus REPAMA Cloud Computing market taxonomy / segmentation model). Specifically I&#8217;ve reverse-engineered the key go-to-market strategies of 3Tera and Appistry. [...]</description>
		<content:encoded><![CDATA[<p>[...] of vendors in the Cloud Software / Cloud Management / Application Services Management segment (using the Lustratus REPAMA Cloud Computing market taxonomy / segmentation model). Specifically I&#8217;ve reverse-engineered the key go-to-market strategies of 3Tera and Appistry. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Competitive Differentiation in Cloud Computing must Mature - "The horse-less carriage and typing pools" &#124; Lustratus REPAMA</title>
		<link>http://www.lustratusrepama.com/go-to-market/a-market-landscape-for-cloud-computing/comment-page-1/#comment-69</link>
		<dc:creator>Why Competitive Differentiation in Cloud Computing must Mature - "The horse-less carriage and typing pools" &#124; Lustratus REPAMA</dc:creator>
		<pubDate>Thu, 22 Oct 2009 12:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.lustratusrepama.com/?p=1045#comment-69</guid>
		<description>[...] today this is exactly how much of the differentiation in the various segments of the Cloud Computing market is currently carried out. Vendors and service providers have not yet made the leap that Cloud [...]</description>
		<content:encoded><![CDATA[<p>[...] today this is exactly how much of the differentiation in the various segments of the Cloud Computing market is currently carried out. Vendors and service providers have not yet made the leap that Cloud [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How is the Decision Making Unit (DMU) Different in Cloud Computing? &#124; Lustratus REPAMA</title>
		<link>http://www.lustratusrepama.com/go-to-market/a-market-landscape-for-cloud-computing/comment-page-1/#comment-66</link>
		<dc:creator>How is the Decision Making Unit (DMU) Different in Cloud Computing? &#124; Lustratus REPAMA</dc:creator>
		<pubDate>Thu, 15 Oct 2009 15:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.lustratusrepama.com/?p=1045#comment-66</guid>
		<description>[...] I want to examine the decision making units for each of the different high-level segments in the Lustratus REPAMA market landscape / taxonomy / segmentation model for cloud computing. [...]</description>
		<content:encoded><![CDATA[<p>[...] I want to examine the decision making units for each of the different high-level segments in the Lustratus REPAMA market landscape / taxonomy / segmentation model for cloud computing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GigaSpaces announces partnership with ServePath's Go-Grid and explains how their application management services help to enforce application-level SLAs &#124; Lustratus REPAMA</title>
		<link>http://www.lustratusrepama.com/go-to-market/a-market-landscape-for-cloud-computing/comment-page-1/#comment-63</link>
		<dc:creator>GigaSpaces announces partnership with ServePath's Go-Grid and explains how their application management services help to enforce application-level SLAs &#124; Lustratus REPAMA</dc:creator>
		<pubDate>Thu, 08 Oct 2009 08:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.lustratusrepama.com/?p=1045#comment-63</guid>
		<description>[...] we knew all about them so that they could be fully represented in each of the categories in our cloud computing market landscape / segmentation / taxonomy where they have a [...]</description>
		<content:encoded><![CDATA[<p>[...] we knew all about them so that they could be fully represented in each of the categories in our cloud computing market landscape / segmentation / taxonomy where they have a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is there a requirement for pure play application services management in cloud computing? &#124; Lustratus REPAMA</title>
		<link>http://www.lustratusrepama.com/go-to-market/a-market-landscape-for-cloud-computing/comment-page-1/#comment-59</link>
		<dc:creator>Is there a requirement for pure play application services management in cloud computing? &#124; Lustratus REPAMA</dc:creator>
		<pubDate>Tue, 29 Sep 2009 15:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.lustratusrepama.com/?p=1045#comment-59</guid>
		<description>[...] product naturally fits into at least two of the categories of the market landscape / taxonomy / market segmentation model that I&#8217;ve developed. They certainly appear [...]</description>
		<content:encoded><![CDATA[<p>[...] product naturally fits into at least two of the categories of the market landscape / taxonomy / market segmentation model that I&#8217;ve developed. They certainly appear [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some work stuff.. &#124; Bletch Blog</title>
		<link>http://www.lustratusrepama.com/go-to-market/a-market-landscape-for-cloud-computing/comment-page-1/#comment-55</link>
		<dc:creator>Some work stuff.. &#124; Bletch Blog</dc:creator>
		<pubDate>Fri, 25 Sep 2009 07:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.lustratusrepama.com/?p=1045#comment-55</guid>
		<description>[...] a Market Landscape / Taxonomy / Segmentation Model for Cloud Computing. Whatever that might be. You can find details here, here and here, as well as embedded below:   [...]</description>
		<content:encoded><![CDATA[<p>[...] a Market Landscape / Taxonomy / Segmentation Model for Cloud Computing. Whatever that might be. You can find details here, here and here, as well as embedded below:   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cloud Computing &#8211; Where does one Capability Start and the Other end? &#124; Lustratus REPAMA</title>
		<link>http://www.lustratusrepama.com/go-to-market/a-market-landscape-for-cloud-computing/comment-page-1/#comment-53</link>
		<dc:creator>Cloud Computing &#8211; Where does one Capability Start and the Other end? &#124; Lustratus REPAMA</dc:creator>
		<pubDate>Wed, 23 Sep 2009 15:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.lustratusrepama.com/?p=1045#comment-53</guid>
		<description>[...] end?    September 23rd, 2009 &#124; Author: Danny Goodall    OK so having arrived at the first cut of a segmentation model for the Cloud Computing market, I am now embarking on a series of Reverse Engineered Positioning and [...]</description>
		<content:encoded><![CDATA[<p>[...] end?    September 23rd, 2009 | Author: Danny Goodall    OK so having arrived at the first cut of a segmentation model for the Cloud Computing market, I am now embarking on a series of Reverse Engineered Positioning and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Goodall</title>
		<link>http://www.lustratusrepama.com/go-to-market/a-market-landscape-for-cloud-computing/comment-page-1/#comment-52</link>
		<dc:creator>Danny Goodall</dc:creator>
		<pubDate>Sat, 19 Sep 2009 18:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.lustratusrepama.com/?p=1045#comment-52</guid>
		<description>Thanks for pointing that out Roger. I&#039;ll make the changes in my next revision.

Cheers, 

Dan.</description>
		<content:encoded><![CDATA[<p>Thanks for pointing that out Roger. I&#8217;ll make the changes in my next revision.</p>
<p>Cheers, </p>
<p>Dan.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
