<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IBM gets Cognos to fill the gaps</title>
	<atom:link href="http://www.lustratusrepama.com/litebytes/vendor-news/ibm-gets-cognos-to-fill-the-gaps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lustratusrepama.com/litebytes/vendor-news/ibm-gets-cognos-to-fill-the-gaps/</link>
	<description>The Lustratus Research blog - thought leadership in SOA, Cloud Computing and Infrastructure Software</description>
	<lastBuildDate>Mon, 28 Dec 2009 04:05:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gaurav Agarwal</title>
		<link>http://www.lustratusrepama.com/litebytes/vendor-news/ibm-gets-cognos-to-fill-the-gaps/comment-page-1/#comment-27</link>
		<dc:creator>Gaurav Agarwal</dc:creator>
		<pubDate>Wed, 16 Sep 2009 13:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.lustratusrepama.com/litebytes/uncategorized/ibm-gets-cognos-to-fill-the-gaps/#comment-27</guid>
		<description>IBM has two BAM solutions now Cognos Now! and Websphere Business Monitor. Why two BAM solutions from IBM. What is the difference and similarity between the two
</description>
		<content:encoded><![CDATA[<p>IBM has two BAM solutions now Cognos Now! and Websphere Business Monitor. Why two BAM solutions from IBM. What is the difference and similarity between the two</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Craggs</title>
		<link>http://www.lustratusrepama.com/litebytes/vendor-news/ibm-gets-cognos-to-fill-the-gaps/comment-page-1/#comment-26</link>
		<dc:creator>Steve Craggs</dc:creator>
		<pubDate>Fri, 16 Nov 2007 08:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.lustratusrepama.com/litebytes/uncategorized/ibm-gets-cognos-to-fill-the-gaps/#comment-26</guid>
		<description>The key phrase in my post was the qualifier, &#039;industry-leading&#039;. Yes, IBM has a BAM offering today, but it is by no means the strongest in the industry. This title probably goes to webMethods for the moment. However, what I am saying is that by leveraging the extensive experience and power of Cognos in the area of business-oriented analysis and performance management, IBM can enahnce its BAM solution to take on all-comers.
</description>
		<content:encoded><![CDATA[<p>The key phrase in my post was the qualifier, &#8216;industry-leading&#8217;. Yes, IBM has a BAM offering today, but it is by no means the strongest in the industry. This title probably goes to webMethods for the moment. However, what I am saying is that by leveraging the extensive experience and power of Cognos in the area of business-oriented analysis and performance management, IBM can enahnce its BAM solution to take on all-comers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E. Wayne</title>
		<link>http://www.lustratusrepama.com/litebytes/vendor-news/ibm-gets-cognos-to-fill-the-gaps/comment-page-1/#comment-25</link>
		<dc:creator>E. Wayne</dc:creator>
		<pubDate>Fri, 16 Nov 2007 02:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.lustratusrepama.com/litebytes/uncategorized/ibm-gets-cognos-to-fill-the-gaps/#comment-25</guid>
		<description>Should note that IBM does actually have a compelling BAM product, known as WebSphere Business Monitor. The blog post seems to only show awareness of Tivoli/IT operations monitoring offerings, and not the business level dashboard capability in Business Monitor.
</description>
		<content:encoded><![CDATA[<p>Should note that IBM does actually have a compelling BAM product, known as WebSphere Business Monitor. The blog post seems to only show awareness of Tivoli/IT operations monitoring offerings, and not the business level dashboard capability in Business Monitor.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
